Are you looking for the latest Robi internet offer 2024? If so, you are in the right place. Robi, which is the second-largest telecommunication in the country, is now by your side.
Robi Internet has already become quite popular. Robi is best for offering more internet at lower prices. Their monthly internet packages are quite good.
You must have the My Robi app installed to get the best Robi internet offer.
Moreover, if you use the My Robi app for the first time, you will get 100 MB of data for free.
Here is all the information about the latest offer on Robi Internet. From now on you will be able to check Robi’s internet data, see new offers, buy internet packs, and many more.
Shortcuts
All Robi Internet Package List
Robi volume internet packs
SL. No | Amount | Data | Validity |
1 | 649 Taka | 25 GB | 28 Days |
2 | 449 Taka | 15 GB | 30 Days |
3 | 399 Taka | 10 GB | 28 Days |
4 | 129 Taka | 10 GB (5 GB Facebook +5 GB Instagram) Pack | 7 Days |
5 | 239 Taka | 8 GB (2 GB ANY + 6 GB Facebook & Instagram) Pack | 28 Days |
6 | 349 Taka | 8 GB | 28 Days |
7 | 123 Taka | 7 GB | 7 Days |
8 | 114 Taka | 5 GB | 7 Days |
9 | 76 Taka | 4.5 GB (3GB + 1.5 GB 4G) | 3 Days |
10 | 69 Taka | 3.5 GB | 3 Days |
11 | 108 Taka | 2 GB | 7 Days |
12 | 41 Taka | 2 GB (1GB + 1 GB Zoom, MS Team, Google Classroom) Pack | 3 Days |
13 | 249 Taka | 2 GB | 28 Days |
14 | 57 Taka | 2 GB | 3 Days |
15 | 209 Taka | 1.5 GB (1 GB + 0.5 GB 4G) | 30 Days |
16 | 54 Taka | 1.5 GB | 3 Days |
17 | 48 Taka | 1 GB | 4 Days |
18 | 38 Taka | 1 GB (512 MB + 512 MB 4G) | 3 Days |
19 | 101 Taka | 1 GB 4G Only | 7 Days |
20 | 33 Taka | 500 MB | 30 Days |
Robi MB check by dial *3# on your mobile phone.
Robi social internet packs
Robi Social Pack 2021 was launched by Robi in 2016, and it is a voice and data plan which allows customers to use social media apps at a discounted price. This pack gives customers the opportunity to enjoy the internet on their mobile phones without having any pressure of paying more. It has been made possible for people who do not have money or are students to still access social media accounts such as Facebook, Twitter, WhatsApp, Instagram, etc.
The main aim of this pack is to increase customer satisfaction with regards to the accessibility of these applications that they would normally pay extra for outside the phone package. In addition, Robi Social Pack 2021 can be used by both individuals and businesses since its cost is very affordable compared to other companies in Bangladesh
SL. No | Amount | Data | Validity |
1 | 129 Taka | 10 GB (5 GB Facebook + 5 GB Instagram) Pack | 7 Days |
2 | 239 Taka | 8 GB (2 GB any + 6 GB Facebook & Instagram) Pack | 28 Days |
3 | 41 Taka | 2 GB (1GB + 1 GB Zoom, MS Team, Google Classroom) Pack | 3 Days |
4 | 55 Taka | 1 GB IMO Pack | 28 Days |
5 | 50 Taka | 1 GB (Facebook & Whatsapp) Pack | 30 Days |
6 | 25 Taka | 400 MB (Facebook & Whatsapp) Pack | 28 Days |
7 | 25 Taka | 400 MB IMO Pack | 28 Days |
Robi net check by dial *3# on your mobile phone.
Robi Combo Packs
In Bangladesh, due to the low level of income and high rate of unemployment, people have a very limited amount of money to spend on mobile phone services. It is not easy for them to get good service from one operator at a reasonable price. In such a case, Robi Combo Packs 2121 will be able to give relief. Robi Combo Packs is a new offer that provides different packages at different rates and time limits.
The main objective behind this offer is: To provide internet service at an affordable cost for all Robi users (even those who cannot afford it) and also introduce Bangladeshi youth’s knowledge about internet usage by providing unlimited social media access through Facebook, Instagram & Twitter. This post mainly focuses on how the latest offers are like.
SL. No | Amount | Data | Validity |
1 | 799 Taka | 18 GB +700 Minutes | 28 Days |
2 | 699 Taka | 12 GB + 600 Minutes | 28 Days |
3 | 369 Taka | 9 GB +275 Minutes (Prepaid) | 28 Days |
4 | 98 Taka | 2 GB + 50 Minutes +100 SMS | 7 Days |
5 | 58 Taka | 600 MB 20 Minutes + 25 SMS | 7 Days |
6 | 34 Taka | 200 MB + 20 Minutes | 3 Days |
Robi MB check by dial *3# on your mobile phone.
Robi Scratch Card internet packs
SL. No | Amount | Data | Validity |
1 | 29 Taka | 200 MB + 15 Minutes | 7 Days |
Robi data check by dial *3# on your mobile phone.
Terms & Conditions of Robi
- Data volume can be used in the 2G/3G/4G network environment unless otherwise mentioned.
- To check internet balance dial *3#, to check on-net minute dial *222*2#, to check off-net minutes dial *222*9#, to check SMS dial *222*12#.
- All Prepaid customers can purchase all of the above combo packs.
- Only prepaid Robi Subscribers can purchase data packs by recharge. Both prepaid and Postpaid subscribers can purchase data packs by dialing the USSD code.
- For scratch cards, online recharge is not applicable. These packs are applicable for online purchasing via mobile balance only.
You can see all the information by installing My Robi on your phone.
Robi internet offer check by number
Example for Mobile screen
Example for desktop screen
Enter your Robi number (01xxxxxxxxx) here and click on the (Check Your/My Offers) option to easily know the available offers of your number.
Robi Internet Offers 2121 (Recharge)
SL. No | Amount | Data | Validity |
1 | 101 Taka | 1 Gb 4G Data | 7 Days |
Robi MB check by dial *3# on your mobile phone.
Bundle Recharge Robi Internet Offers 2121
SL. No | Amount | Data | Validity |
1 | 499 Taka | 7 GB + 350 Minutes (Prepaid) | 30 Days |
2 | 348 Taka | 2 GB + 560 Minutes (Postpaid) | 30 days |
3 | 278 Taka | 1 GB + 450 Minutes (Postpaid) | 30 Days |
4 | 288 Taka | 1 GB + 470 Minutes (Postpaid) | 30 Days |
5 | 278 Taka | 1 GB + 450 Minutes | 30 Days |
6 | 58 Taka | 600 MB + 20 Minutes + 25 SMS | 7 Days |
7 | 288 Taka | 500 MB + 470 Minutes | 30 Days |
Robi MB check by dial *3# on your mobile phone.
Robi Internet Bundle and Combo Packs 2121
SL. No | Amount | Data | Validity |
1 | 1998 Taka | 70 GB (50 GB + 20 GB 4G) + 2850 Minutes + 2000 SMS | 90 Days |
2 | 998 Taka | 50 GB (30 GB + 20 GB 4G) + 1500 Minutes + 1000 SMS | 30 Days |
3 | 1996.09 Taka | 48 GB (24 GB + 24 GB 4G) + 2400 Minutes + 100 SMS | 30 Days |
4 | 798 Taka | 28 GB (23 GB + 5 GB 4G) + 950 Minutes + 800 SMS (Postpaid) | 30 Days |
5 | 999 Taka | 25 GB + 600 Minutes + BDT 50 Cashback (Prepaid) | 30 Days |
6 | 999 Taka | 25 GB + 600 Minutes + BDT 50 Cashback (Postpaid) | 30 Days |
7 | 989 Taka | 20 GB + 600 Minutes | 30 Days |
8 | 1063.34 Taka | 16 GB (8 GB + 8 GB 4G) + 1200 Minutes + 100 SMS (Postpaid) | 30 Days |
9 | 598 Taka | 16 GB (13 GB + 3 GB 4G) + 800 Minutes + 600 SMS (Postpaid) | 30 Days |
10 | 498 Taka | 14 GB (12 GB + 2 GB 4G) + 720 Minutes + 500 SMS (Postpaid) | 30 Days |
11 | 599 Taka | 10 GB + 500 Minutes | 28 Days |
12 | 549 Taka | 10 GB + 400 Minutes | 28 Days |
13 | 530.34 Taka | 8 GB (4GB + 4 GB 4g) + 550 Minutes + 100 SMS (Postpaid) | 30 Days |
14 | 529 Taka | 8 GB + 400 Minutes (Prepaid) | 30 Days |
15 | 529 Taka | 8 GB + 400 Minutes (Prepaid) | 30 Days |
16 | 339 Taka | 8 GB (6 GB + 2 GB) + 250 Minutes | 28 Days |
17 | 499 Taka | 7 GB 350 Minutes (Postpaid) | 30 Days |
18 | 499 Taka | 7 GB 350 Minutes (Prepaid) | 30 Days |
19 | 298 Taka | 6 GB (5 GB + 1 GB 4G) 275 Minutes + 300 SMS (Postpaid) | 30 Days |
20 | 997 Taka | 5 GB + 1600 Mimutes (Prepaid) | 30 Days |
21 | 299 Taka | 4 GB + 225 Minutes + 50 SMS (Postpaid) | 28 Days |
22 | 398 Taka | 4 GB + 650 Minutes (Prepaid) | 30 Days |
23 | 299 Taka | 3 GB + 200 Minutes (Prepaid) | 28 Days |
24 | 179 Taka | 3 GB + 80 Minutes | 28 Days |
25 | 348 Taka | 2 GB + 560 Minutes (Postpaid) | 30 Days |
26 | 198 Taka | 1.5 GB (1 GB + 0.5 GB 4G) + 100 Minutes (Postpaid) | 28 Days |
27 | 198 Taka | 1.5 GB (1 GB + 0.5 GB 4G) + 100 Minutes (Prepaid) | 28 Days |
28 | 278 Taka | 1 GB + 450 Minutes (Postpaid) | 30 Days |
29 | 288 Taka | 1 GB + 470 Minutes (Postpaid) | 30 Days |
30 | 574 Taka | 1 GB + 950 Minutes (Postpaid) | 30 Days |
31 | 149 Taka | 1 GB + 75 Minutes (Prepaid) | 28 Days |
32 | 149 Taka | 1 GB + 75 Minutes (Postpaid) | 28 Days |
33 | 604 Taka | 1 GB + 1000 Minutes | 30 Days |
34 | 278 Taka | 1 GB + 450 Minutes | 30 Days |
35 | 307 Taka | 512 MB + 500 Minutes (Prepaid) | 30 Days |
36 | 307 Taka | 512 MB + 500 Minutes (Postpaid) | 30 Days |
37 | 298 Taka | 512 MB + 495 Minutes (Prepaid) | 30 Days |
38 | 288 Taka | 500 MB + 470 Minutes | 30 Days |
Robi MB check by dial *3# on your mobile phone.
Robi internet balance check
Dial on your mobile phone *3# to check the Robi net balance.
Robi latest offer – 33 GB Internet every month for the next six months
Dial *212*9000# to check the offer. This offer is available for DGHS (Director General of Health Services) registered doctors only.
Special instruction
We always try to give the latest information on our website. However, Robi Company can change the packages at any time in their interest. There is no need to panic. If necessary, you can follow their plans on Robi’s official website.
Thanks for making this informative blog
Thanks for visiting our website.❤❤❤
best informative blog
thank you so much
Thanks for sharing this comprehensive list of Robi internet offers and packages! It’s really helpful to have all this information in one place. I’m definitely going to check out some of these deals and see which one works best for me. Keep up the great work!