Welcome to ACT Fibernet Plans Bangalore 2024. In this post, we will learn about the details of all types of packages of ACT Fibernet in Bangalore.
ACT Fibernet plans start from Rs 500 in some circles offering up to 3,000 MB of data. ISP is one of the largest internet services providers in India with a base of thousands.
ACT fibernet is also one of the few ISP in India that can offer 1 Gbps speeds through various circles. It provides benefits such as cashback on Netflix subscriptions, free subscriptions and testing of various OTT platforms, and more.
We have compiled a list of ACT Broadband Plans available in the top cities of India for the best service providers available in many cities and offering the best value-for-money plans in India.
Shortcuts
ACT Fibernet Plans in Bangalore
Home packages list for 1 month
Packages Name | Price | Data | Speed | FUP |
ACT Blaze | RS. 1085 / Month | 1500 GB | 150 Mbps | 1 Mbps |
ACT Basic | RS. 549 / Month | 500 GB | 40 Mbps | 512 Kbps |
ACT Swift | RS. 710 / Month | 750 GB | 75 Mbps | 512 Kbps |
ACT Rapid Plus | RS. 985 / Month | 1000 GB | 100 Mbps | 512 Kbps |
ACT Storm | RS. 1185 / Month | Unlimited | 300 Mbps | Post FUP |
ACT Lightning | RS. 1425 / Month | Unlimited | 350 Mbps | Post FUP |
ACT Incredible | RS. 1999 / Month | Unlimited | 400 Mbps | Post FUP |
ACT Essential | RS. 2999 / Month | Unlimited | 400 Mbps | Post FUP |
ACT Advance | RS. 3999 / Month | Unlimited | 400 Mbps | Post FUP |
ACT Progress | RS. 4999 / Month | Unlimited | 400 Mbps | Post FUP |
ACT GIGA | RS. 5999 / Month | 5500 GB | 1000 Mbps | 5 Mbps Post FUP |
Office packages list for 1 month
Packages Name | Price | Data | Speed | FUP |
ACT Enterprise Ultrafast Plus | RS. 7000 / Month | 2.8 TB | 500 Mbps | 3 Mbps Post FUP |
ACT Enterprise Exceptional Plus | RS. 9000 / Month | 3.6 TB | 1 Gbps | 4 Mbps Post FUP |
ACT Enterprise Phenomenal Plus | RS. 12000 / Month | 5 TB | 1 Gbps | 5 Mbps Post FUP |
ACT Enterprise GIGA PLUS | RS. 15000 / Month | 10 TB | 1 Gbps | 5 Mbps Post FUP |
Broadband Offers in Bengaluru
ACT Fibernet plans for 1 month
Packages Name | Price | Pack | Speed | FUP |
ACT Swift | RS. 1360 | 750 GB Broadband data + 1 Month Advance rental | 75 Mbps | 512 Kbps Post FUP Speed |
ACT Rapid Plus | RS. 16351 | 1000 GB Broadband data + 1 Month Advance rental | 100 Mbps | 512 Kbps Post FUP Speed |
ACT Blaze | RS. 17351 | Unlimited Broadband data + 1 Month Advance rental + Netflix rs. 50 cashback | 150 Mbps | 1 Mbps Post FUP Speed |
ACT Storm | RS. 1835 | Unlimited Broadband data + 1 Month Advance rental + Netflix rs. 50 cashback | 300 Mbps | Post FUP Speed |
ACT Lightning | RS. 2075 | Unlimited Broadband data + 1 Month Advance rental + Netflix rs. 50 cashback | 350 Mbps | Post FUP Speed |
ACT Incredible | RS. 2649 | Unlimited Broadband data + 1 Month Advance rental + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
ACT Essential | RS. 4099 | Unlimited Broadband data + 1 Month Advance rental | 400 Mbps | Post FUP Speed |
ACT Advance | RS. 5099 | Unlimited Broadband data + 1 Month Advance rental | 400 Mbps | Post FUP Speed |
ACT Progress | RS. 6099 | Unlimited Broadband data + 1 Month Advance rental | 400 Mbps | Post FUP Speed |
ACT GIGA | RS. 10999 | 5500 GB + 1 Month Advance rental | 1000 Mbps | 5 Mbps Post FUP Speed |
ACT Fibernet plans for 6 months
Packages Name | Price | Pack Details | Speed | FUP |
1. ACT Basic | RS. 3294 | 500 GB Broadband data + 1 Month Advance rental + Free Installation + Wi-Fi Router | 40 Mbps | 512 Kbps Post FUP Speed |
2. ACT Basic | RS. 3294 | 500 GB Broadband data + 1 Month Advance rental + Free Installation + 1 Month ACT Basic | 40 Mbps | 512 Kbps Post FUP Speed |
1. ACT Swift | RS. 4910 | 750 GB Broadband data + 6 Months Advance rental + 1 Month ACT Swift | 75 Mbps | 512 Kbps Post FUP Speed |
2. ACT Swift | RS. 4811 | 750 GB Broadband data + 6 Months Advance rental + Wi-Fi Router | 75 Mbps | 512 Kbps Post FUP Speed |
ACT Rapid Plus | RS. 5910 | 1000 GB Broadband data + 6 Months Advance rental + 1 Month ACT Rapid Plus | 100 Mbps | 512 Kbps Post FUP Speed |
1. ACT Blaze | RS. 6510 | 1500 GB Broadband data + 6 Months Advance rental + Free Installation + 1 Month ACT Blaze + Netflix rs. 50 cashback | 150 Mbps | 1 Mbps Post FUP Speed |
2. ACT Blaze | RS. 6510 | 1500 GB Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 150 Mbps | 1 Mbps Post FUP Speed |
1. ACT Storm | RS. 7110 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + 1 Month ACT Storm + Netflix rs. 50 cashback | 300 Mbps | Post FUP Speed |
2. ACT Storm | RS. 7110 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 300 Mbps | Post FUP Speed |
1. ACT Lightning | RS. 8550 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + 1 Month ACT Lightning + Netflix rs. 50 cashback | 350 Mbps | Post FUP Speed |
2. ACT Lightning | RS. 8550 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 350 Mbps | Post FUP Speed |
1. ACT Incredible | RS. 11994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + ACT Incredible + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
2. ACT Incredible | RS. 11994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
1. ACT Essential | RS. 17994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + ACT Essential | 400 Mbps | Post FUP Speed |
2. ACT Essential | RS. 17994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router | 400 Mbps | Post FUP Speed |
1. ACT Advance | RS. 23994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + ACT Advance | 400 Mbps | Post FUP Speed |
2. ACT Advance | RS. 23994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router | 400 Mbps | Post FUP Speed |
1. ACT Progress | RS. 29994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + ACT Progress | 400 Mbps | Post FUP Speed |
2. ACT Progress | RS. 29994 | Unlimited Broadband data + 6 Months Advance rental + Free Installation + Wi-Fi Router | 400 Mbps | Post FUP Speed |
ACT GIGA | RS. 40994 | 5500 GB Broadband data + 6 Months Advance rental + Rs.500 cashback per month + 2 Months ACT GIGA + Netflix rs. 500 cashback | 1000 Mbps | 5 Mbps Post FUP Speed |
ACT Fibernet plans for 12 months
Packages Name | Price | Pack Details | Speed | FUP |
1. ACT Swift | RS. 9170 | 750 GB Broadband data + 12 Months Advance rental + 25 GB Free + 2 Months ACT Swift | 75 Mbps | 512 Kbps Post FUP Speed |
2. ACT Swift | RS. 9071 | 750 GB Broadband data + 12 Months Advance rental + 25 GB Free + Wi-Fi Router | 75 Mbps | 512 Kbps Post FUP Speed |
ACT Rapid Plus | RS. 11820 | 1000 GB Broadband data + 12 Months Advance rental + 2 Months ACT Rapid Plus | 100 Mbps | 512 Kbps Post FUP Speed |
1. ACT Blaze | RS. 13020 | 1500 GB Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Blaze + Netflix rs. 50 cashback | 150 Mbps | 1 Mbps Post FUP Speed |
2. ACT Blaze | RS. 13020 | 1500 GB Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 150 Mbps | 1 Mbps Post FUP Speed |
1. ACT Storm | RS. 14220 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Blaze + Netflix rs. 50 cashback | 300 Mbps | Post FUP Speed |
2. ACT Storm | RS. 14220 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 300 Mbps | Post FUP Speed |
1. ACT Lightning | RS. 17100 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Lightning + Netflix rs. 50 cashback | 350 Mbps | Post FUP Speed |
2. ACT Lightning | RS. 17100 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 350 Mbps | Post FUP Speed |
1. ACT Incredible | RS. 23988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Incredible + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
2. ACT Incredible | RS. 23988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
1. ACT Essential | RS. 35988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Essential + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
2. ACT Essential | RS. 35988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
1. ACT Advance | RS. 47988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Advance + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
2. ACT Advance | RS. 47988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
1. ACT Progress | RS. 59988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT Progress + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
2. ACT Progress | RS. 59988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + Wi-Fi Router + Netflix rs. 50 cashback | 400 Mbps | Post FUP Speed |
ACT GIGA | RS. 59988 | Unlimited Broadband data + 12 Months Advance rental + Free Installation + 2 Months ACT GIGA + Netflix rs. 500 cashback | 1000 Mbps | 5 Mbps Post FUP Speed |
Act fibernet customer care Bangalore
Contact Number:
Whatsapp: +9199459 99459
Call center: +919121212121, +917288999999
Call center: +919121212121, +917288999999
Email:
helpdesk.blr@actcorp.in
Office Hours:
07:30 AM to 12:00 AM (All Days of the week)
If you want to know information about different broadband, visit our website’s broadband category.