Mach1 is a broadband provider that offers several packages to choose from, all with different speeds and features. We will review all of the best packages offered by Mach1 broadband.
Almost every household has at least one computer, and many have multiple devices that need an internet connection. When it comes time to choose a broadband provider, there are many options to choose from their plans.
- Mach1 broadband is a company that provides high-speed internet, cable, and phone services to its customers.
- The company has several different plans that it offers its customers, and each plan has its own unique features.
- In order to help people decide which plan is best for them, Mach1 has created a comparison table that outlines the differences between the plans.
- Mach1 has several different broadband plans to choose from, each with its own set of features and benefits.
- We will be discussing the different speeds, features, and prices of each package so that you can decide which one is right for you.
Shortcuts
Mach1 Broadband Plans Review
Mach1 Broadband has some of the best broadband packages available. They are affordable, have great speeds, and include a lot of features.
Mach1 broadband offers all the best packages for its users. It has different speeds to choose from, and it is also affordable. With Mach1 broadband, users will have a great online experience. By the end of these topics, you’ll have a good idea of whether or not Mach1 is the right provider for you. If you are looking for a new broadband provider, Mach1 should be at the top of your list.
Mumbai, Navi Mumbai, Thane
Price | Speed | Validity |
Rs. 499 | 60 Mbps | 30 Days |
Rs. 599 | 100 Mbps | 30 Days |
Rs. 699 | 200 Mbps | 30 Days |
Rs. 1197 | 30 Mbps | 90 Days |
Rs. 1425 | 60 Mbps | 90 Days |
Rs. 1725 | 100 Mbps | 90 Days |
Rs. 2025 | 200 Mbps | 90 Days |
Rs. 2298 | 30 Mbps | 180 Days |
Rs. 2694 | 60 Mbps | 180 Days |
Rs. 3294 | 100 Mbps | 180 Days |
Rs. 3894 | 200 Mbps | 180 Days |
Rs. 3996 | 30 Mbps | 360 Days |
Rs. 4788 | 60 Mbps | 360 Days |
Rs. 5988 | 100 Mbps | 360 Days |
Rs. 7188 | 200 Mbps | 360 Days |
South Mumbai
Price | Speed | Validity |
Rs. 350 | 8 Mbps | 30 Days |
Rs. 600 | 16 Mbps | 30 Days |
Rs. 800 | 25 Mbps | 30 Days |
Rs. 1000 | 50 Mbps | 30 Days |
Rs. 950 | 8 Mbps | 90 Days |
Rs. 1800 | 16 Mbps | 90 Days |
Rs. 1700 | 8 Mbps | 180 Days |
Rs. 3050 | 16 Mbps | 180 Days |
Rs. 3500 | 25 Mbps | 180 Days |
Rs. 4500 | 50 Mbps | 180 Days |
Rs. 3000 | 8 Mbps | 360 Days |
Rs. 4000 | 16 Mbps | 360 Days |
Rs. 5000 | 25 Mbps | 360 Days |
Rs. 6000 | 50 Mbps | 360 Days |
Latur
Price | Speed | Validity |
Rs. 499 | 60 Mbps | 30 Days |
Rs. 599 | 100 Mbps | 30 Days |
Rs. 799 | 200 Mbps | 30 Days |
Rs. 999 | 300 Mbps | 30 Days |
Rs. 1347 | 30 Mbps | 90 Days |
Rs. 2699 | 30 Mbps | 180 Days |
Rs. 2799 | 60 Mbps | 180 Days |
Rs. 3199 | 100 Mbps | 180 Days |
Rs. 3999 | 200 Mbps | 180 Days |
Rs. 4999 | 300 Mbps | 180 Days |
Rs. 4999 | 30 Mbps | 360 Days |
Rs. 5399 | 60 Mbps | 360 Days |
Rs. 5999 | 100 Mbps | 360 Days |
Rs. 7499 | 200 Mbps | 360 Days |
Rs. 8999 | 300 Mbps | 360 Days |
Chalisgaon
Truly Unlimited Plans
Price | Speed | Validity | Offers |
Rs. 599 | 2 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 899 | 5 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 1299 | 10 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 1699 | 16 Mbps | 30 Days | Pay for 6 Months Get 6 Months Free |
Fair Usage Policy Plans
Price | Speed/FUP | Data | Validity | Offers |
Rs. 399 | 5 Mbps/1 Mbps | 10 GB | 30 Days | |
Rs. 499 | 10 Mbps/1 Mbps | 20 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 699 | 15 Mbps/ 2 Mbps | 40 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 999 | 20 Mbps/4 Mbps | 60 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Satara
Price | Speed | Validity |
Rs. 599 | 60 Mbps | 30 Days |
Rs. 699 | 100 Mbps | 30 Days |
Rs. 899 | 200 Mbps | 30 Days |
Rs. 1199 | 300 Mbps | 30 Days |
Rs. 1499 | 500 Mbps | 30 Days |
Rs. 1497 | 30 Mbps | 90 Days |
Rs. 1725 | 60 Mbps | 90 Days |
Rs. 2025 | 100 Mbps | 90 Days |
Rs. 2625 | 200 Mbps | 90 Days |
Rs. 33447 | 300 Mbps | 90 Days |
Rs. 4347 | 500 Mbps | 90 Days |
Rs. 2850 | 30 Mbps | 180 Days |
Rs. 3294 | 60 Mbps | 180 Days |
Rs. 3894 | 100 Mbps | 180 Days |
Rs. 5094 | 200 Mbps | 180 Days |
Rs. 6594 | 300 Mbps | 180 Days |
Rs. 8394 | 500 Mbps | 180 Days |
Rs. 5388 | 30 Mbps | 360 Days |
Rs. 5988 | 60 Mbps | 360 Days |
Rs. 7188 | 100 Mbps | 360 Days |
Rs. 8988 | 200 Mbps | 360 Days |
Rs. 10788 | 300 Mbps | 360 Days |
Rs. 14388 | 500 Mbps | 360 Days |
Pune (Maharashtra)
Price | Speed | Validity |
Rs. 499 | 60 Mbps | 30 Days |
Rs. 599 | 100 Mbps | 30 Days |
Rs. 799 | 200 Mbps | 30 Days |
Rs. 999 | 300 Mbps | 30 Days |
Rs. 1199 | 500 Mbps | 30 Days |
Rs. 1347 | 30 Mbps | 90 Days |
Rs. 2496 | 30 Mbps | 180 Days |
Rs. 2850 | 60 Mbps | 180 Days |
Rs. 3294 | 100 Mbps | 180 Days |
Rs. 4494 | 200 Mbps | 180 Days |
Rs. 5394 | 300 Mbps | 180 Days |
Rs. 6594 | 500 Mbps | 180 Days |
Rs. 4788 | 30 Mbps | 360 Days |
Rs. 5388 | 60 Mbps | 360 Days |
Rs. 5988 | 100 Mbps | 360 Days |
Rs. 7788 | 200 Mbps | 360 Days |
Rs. 9588 | 300 Mbps | 360 Days |
Rs. 10788 | 500 Mbps | 360 Days |
You can see also other broadband in the Pune area…TATA SKY Broadband Review
Islampur
Truly Unlimited Plans
Price | Speed | Validity | Offers |
Rs. 599 | 2 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 999 | 5 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 1499 | 10 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 1999 | 16 Mbps | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 2999 | 25 Mbps | 30 Days | Pay for 6 Months Get 6 Months Free |
Fair Usage Policy Plans
Price | Speed/FUP | Data | Validity | Offers |
Rs. 499 | 10 Mbps/1 Mbps | 25 GB | 90 Days | Only Quarterly Available |
Rs. 899 | 15 Mbps/2 Mbps | 50 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 1299 | 20 Mbps/ 3 Mbps | 75 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Rs. 2499 | 25 Mbps/4 Mbps | 100 GB | 30 Days | Pay for 5 Months Get 1 Month Free Pay for 9 Months Get 3 Months Free |
Udgir
Price | Speed | Validity |
Rs. 499 | 30 Mbps | 30 Days |
Rs. 599 | 50 Mbps | 30 Days |
Rs. 699 | 75 Mbps | 30 Days |
Rs. 799 | 100 Mbps | 30 Days |
Rs. 1399 | 30 Mbps | 90 Days |
Rs. 1699 | 50 Mbps | 90 Days |
Rs. 1999 | 75 Mbps | 90 Days |
Rs. 2299 | 100 Mbps | 90 Days |
Rs. 2499 | 10 Mbps | 180 Days |
Rs. 2799 | 30 Mbps | 180 Days |
Rs. 3199 | 50 Mbps | 180 Days |
Rs. 3799 | 75 Mbps | 180 Days |
Rs. 4499 | 100 Mbps | 180 Days |
Rs. 4799 | 10 Mbps | 360 Days |
Rs. 4999 | 30 Mbps | 360 Days |
Rs. 5999 | 50 Mbps | 360 Days |
Rs. 6999 | 75 Mbps | 360 Days |
Rs. 7999 | 100 Mbps | 360 Days |
Boisar & Palghar
Truly Unlimited Plans
Price | Speed | Validity |
Rs. 499 | 8 Mbps | 30 Days |
Rs. 699 | 16 Mbps | 30 Days |
Rs. 999 | 25 Mbps | 30 Days |
Rs. 1499 | 50 Mbps | 30 Days |
Rs. 1299 | 8 Mbps | 90 Days |
Rs. 1699 | 16 Mbps | 90 Days |
Rs. 2699 | 25 Mbps | 90 Days |
Rs. 3999 | 50 Mbps | 90 Days |
Rs. 2499 | 8Mbps | 180 Days |
Rs. 3499 | 16 Mbps | 180 Days |
Rs. 4499 | 8 Mbps | 360 Days |
Rs. 5599 | 16 Mbps | 360 Days |
Rs. 5999 | 25 Mbps | 360 Days |
Rs. 8999 | 50 Mbps | 360 Days |
Fair Usage Policy Plans
Price | Data | Speed/FUP | Validity |
Rs. 599 | 100 GB | 100 Mbps/2 Mbps | 30 Days |
Rs. 899 | 250 GB | 100 Mbps/2 Mbps | 30 Days |
Rs. 1099 | 500 GB | 100 Mbps/2 Mbps | 30 Days |
Rs. 2995 | 100 GB | 100 Mbps/2 Mbps | 180 Days |
Rs. 4495 | 250 GB | 100 Mbps/2 Mbps | 180 Days |
Rs. 5495 | 500 GB | 100 Mbps/2 Mbps | 180 Days |
Rs. 5391 | 100 GB | 100 Mbps/2 Mbps | 360 Days |
Rs. 8091 | 250 GB | 100 Mbps/2 Mbps | 360 Days |
Rs. 9891 | 500 GB | 100 Mbps/2 Mbps | 360 Days |
Khopoli
Truly Unlimited Plans
Price | Speed | Validity |
Rs. 499 | 10 Mbps | 30 Days |
Rs. 599 | 25 Mbps | 30 Days |
Rs. 699 | 50 Mbps | 30 Days |
Rs. 999 | 100 Mbps | 30 Days |
Rs. 1199 | 5 Mbps | 90 Days |
Rs. 1299 | 10 Mbps | 90 Days |
Rs. 1499 | 25 Mbps | 90 Days |
Rs. 1999 | 50 Mbps | 90 Days |
Rs. 2199 | 5 Mbps | 180 Days |
Rs. 2499 | 10 Mbps | 180 Days |
Rs. 2999 | 25 Mbps | 180 Days |
Rs. 3499 | 50 Mbps | 180 Days |
Rs. 3999 | 100 Mbps | 180 Days |
Rs. 3999 | 5 Mbps | 360 Days |
Rs. 4199 | 10 Mbps | 360 Days |
Rs. 4999 | 25 Mbps | 360 Days |
Rs. 5999 | 50 Mbps | 360 Days |
Rs. 7499 | 100 Mbps | 360 Days |
Fair Usage Policy Plans
Price | Data | Speed/FUP | Validity |
Rs. 549 | 250 GB | 100 Mbps/2 Mbps | 30 Days |
Rs. 649 | 500 GB | 100 Mbps/2 Mbps | 30 Days |
Rs. 2749 | 250 GB | 100 Mbps/2 Mbps | 180 Days |
Rs. 3599 | 500 GB | 100 Mbps/2 Mbps | 180 Days |
Rs. 4999 | 250 GB | 100 Mbps/2 Mbps | 360 Days |
Rs. 5899 | 500 GB | 100 Mbps/2 Mbps | 360 Days |
Solapur
Truly Unlimited Plans
Price | Speed | Validity |
Rs. 549 | 5 Mbps | 30 Days |
Rs. 799 | 15 Mbps | 30 Days |
Rs. 999 | 30 Mbps | 30 Days |
Rs. 1199 | 50 Mbps | 30 Days |
Rs. 2799 | 5 Mbps | 180 Days |
Rs. 3999 | 15 Mbps | 180 Days |
Rs. 4499 | 30 Mbps | 180 Days |
Rs. 5499 | 50 Mbps | 180 Days |
Rs. 4999 | 5 Mbps | 360 Days |
Rs. 5999 | 15 Mbps | 360 Days |
Rs. 6999 | 30 Mbps | 360 Days |
Rs. 7999 | 50 Mbps | 360 Days |
Fair Usage Policy Plans
Price | Data | Speed/FUP | Validity |
Rs. 699 | 50 GB | 25 Mbps/5 Mbps | 30 Days |
Rs. 999 | 100 GB | 50 Mbps/10 Mbps | 30 Days |
Rs. 3999 | 50 GB | 25 Mbps/5 Mbps | 180 Days |
Rs. 4999 | 100 GB | 50 Mbps/10 Mbps | 180 Days |
Rs. 5999 | 50 GB | 25 Mbps/5 Mbps | 360 Days |
Rs. 8999 | 100 GB | 50 Mbps/10 Mbps | 360 Days |
Bhiwandi
Price | Speed | Validity |
Rs. 599 | 10 Mbps | 30 Days |
Rs. 699 | 20 Mbps | 30 Days |
Rs. 899 | 30 Mbps | 30 Days |
Rs. 999 | 50 Mbps | 30 Days |
Rs. 1499 | 100 Mbps | 30 Days |
Rs. 1699 | 10 Mbps | 90 Days |
Rs. 1999 | 30 Mbps | 90 Days |
Rs. 2199 | 50 Mbps | 90 Days |
Rs. 2699 | 75 Mbps | 90 Days |
Rs. 3999 | 100 Mbps | 90 Days |
Rs. 2399 | 10 Mbps | 180 Days |
Rs. 2799 | 30 Mbps | 180 Days |
Rs. 3599 | 50 Mbps | 180 Days |
Rs. 3999 | 75 Mbps | 180 Days |
Rs. 5999 | 100 Mbps | 180 Days |
Rs. 3599 | 10 Mbps | 360 Days |
Rs. 4199 | 30 Mbps | 360 Days |
Rs. 5399 | 50 Mbps | 360 Days |
Rs. 5999 | 75 Mbps | 360 Days |
Rs. 8999 | 100 Mbps | 360 Days |
Customer care
OFFICE DETAILS: F-3, First floor, Eternity mall, near Eastern Express Highway, Teen haath Naka, Thane West, Mumbai, Maharashtra 400604
24X7 Support call: 92226 92226>Mon-Sat 9:00AM – 6:00PM
Conclusion
Mach1 broadband plans offer great value for the money. They are fast, reliable, and have a wide range of features that will suit most people’s needs. If you’re looking for a good broadband plan that won’t break the bank, Mach1 is definitely worth considering.